<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flying Cyclist</title>
	<atom:link href="http://www.flyingcyclist.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyingcyclist.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 06 Oct 2010 07:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Join me for the Ocean Ride for MS</title>
		<link>http://www.flyingcyclist.com.au/2010/10/join-me-for-the-ocean-ride-for-ms/</link>
		<comments>http://www.flyingcyclist.com.au/2010/10/join-me-for-the-ocean-ride-for-ms/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:48:38 +0000</pubDate>
		<dc:creator>Chris Marris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=436</guid>
		<description><![CDATA[As I start getting back on the bike and riding, I pleased to promote the below up-coming cycling event for the MS society of WA. The event, to be held on October 31, will be casual and will suit those use to cycling in events, and those who normally only ride very casually. To register, [...]]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/10/join-me-for-the-ocean-ride-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride gets rained out</title>
		<link>http://www.flyingcyclist.com.au/2010/09/ride-gets-rained-out/</link>
		<comments>http://www.flyingcyclist.com.au/2010/09/ride-gets-rained-out/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:01:43 +0000</pubDate>
		<dc:creator>Chris Marris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=430</guid>
		<description><![CDATA[As many of you know, I recently set off on an attempt to break the Guinness World Record for the ‘Fastest time to cycle trans-Australia from Perth to Sydney (male)’. The attempt was raising money and awareness for the Royal Flying Doctor Service. When I say cycle, I do mean on a bike with no [...]]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/09/ride-gets-rained-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety stops attempt number one</title>
		<link>http://www.flyingcyclist.com.au/2010/09/safety-stops-attempt-number-one/</link>
		<comments>http://www.flyingcyclist.com.au/2010/09/safety-stops-attempt-number-one/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:58:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=421</guid>
		<description><![CDATA[It is with my greatest sadness that I advise that last night the decision was made to stop this world record attempt at the fastest time to cycle trans-Australia by bicycle.   The decision was made by the entire support crew and was unanimous, and was largely based on the attempts number one rule (as [...]]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/09/safety-stops-attempt-number-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chris is past 1,100klms</title>
		<link>http://www.flyingcyclist.com.au/2010/08/chris-is-past-1100klms/</link>
		<comments>http://www.flyingcyclist.com.au/2010/08/chris-is-past-1100klms/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:22:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=415</guid>
		<description><![CDATA[Hi All have just spoken to the crew by sattalite phone made possible by Telstra Country Wide. Chris is going really well. Chris stopped at midnight for 3 hours to eat, shower and have his 90 minute sleep. He is having a bit of a problem with his knees but I am told nothing to [...]]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/08/chris-is-past-1100klms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Past the 800km mark</title>
		<link>http://www.flyingcyclist.com.au/2010/08/past-the-800km-mark/</link>
		<comments>http://www.flyingcyclist.com.au/2010/08/past-the-800km-mark/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:08:05 +0000</pubDate>
		<dc:creator>Chris Marris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=408</guid>
		<description><![CDATA[Update from support crew, at 2pm &#8211; Chris has past the 800km mark. This puts him around Frasers Range. He is looking good. Thank you for all the best wishes and encouragement. View Chris&#8217;s Progress This update made possible by Telstra Countrywide.]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/08/past-the-800km-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About to reach Norseman</title>
		<link>http://www.flyingcyclist.com.au/2010/08/about-to-reach-norseman/</link>
		<comments>http://www.flyingcyclist.com.au/2010/08/about-to-reach-norseman/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:34:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=405</guid>
		<description><![CDATA[Hi all just had an update from the crew Chris is just out of Norseman. The ride has improved since daylight the weather is overcast but no rain. Chris has requested a hot pie from Norseman but we are probably guessing it might be more than one! Message made possible by Telstra Country Wide See [...]]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/08/about-to-reach-norseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo</title>
		<link>http://www.flyingcyclist.com.au/2010/08/photo/</link>
		<comments>http://www.flyingcyclist.com.au/2010/08/photo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:04:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=393</guid>
		<description><![CDATA[This photo was taken yesterday after riding 400klms. Taken by Chris Pearson.]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/08/photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Sleep</title>
		<link>http://www.flyingcyclist.com.au/2010/08/first-sleep-2/</link>
		<comments>http://www.flyingcyclist.com.au/2010/08/first-sleep-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:40:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=373</guid>
		<description><![CDATA[Just had an update from the crew. Last night was pretty tough they had rain for over 3 hours. Chris had a bit of cramping in the legs but with a diet change have got on top of that. They stopped at 1am for tea, a shower and a well earned 90 minute sleep. At [...]]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/08/first-sleep-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris passes Yellowdine</title>
		<link>http://www.flyingcyclist.com.au/2010/08/chris-passes-yellowdine/</link>
		<comments>http://www.flyingcyclist.com.au/2010/08/chris-passes-yellowdine/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:15:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=357</guid>
		<description><![CDATA[Chris riding today with Richard on the scooter. Chris has now passed Yellowdine and has been riding for over 18 hours. So Chris is really travelling along very well. Chris had some riders join him at Merredin today to raise more funds for the RFDS. Chris has still not had any sleep since he left the Perth [...]]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/08/chris-passes-yellowdine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Perth GPO</title>
		<link>http://www.flyingcyclist.com.au/2010/08/photos-from-perth-gpo/</link>
		<comments>http://www.flyingcyclist.com.au/2010/08/photos-from-perth-gpo/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:42:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ride Updates]]></category>

		<guid isPermaLink="false">http://www.flyingcyclist.com.au/?p=329</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.flyingcyclist.com.au/2010/08/photos-from-perth-gpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

